Year | Year Open (USD) | Year High (USD) | Year Low (USD) | Year Close (USD) | Annual % Change |
2025 | 79.46 | 199.04 | 74.81 | 164.67 | 105.86% |
2024 | 50.30 | 125.96 | 44.02 | 79.99 | 49.87% |
2023 | 36.97 | 62.71 | 36.01 | 53.37 | 34.39% |
2022 | 41.09 | 68.71 | 23.83 | 39.71 | -6.12% |
2026 Assumption Set | EPS Range (USD) | P/E Range | Implied Price Range (USD) | What must be true |
Conservative | 2.50–3.20 | 12–16 | 30–51 | Activity normalizes, growth slows, the market applies a higher risk discount, and valuation compresses. |
Base case | 3.20–4.20 | 14–20 | 45–84 | Client assets and engagement expand steadily, profitability holds up, and valuation stays near mid-cycle levels. |
Bull case | 4.20–5.50 | 18–26 | 76–143 | A strong cycle in activity and balances lifts EPS, confidence improves, and the multiple re-rates higher. |
2030 Assumption Set | EPS Range (USD) | P/E Range | Implied Price Range (USD) | What must be true |
Conservative | 3.00–4.50 | 10–14 | 30–63 | Competitive pressure rises, take rates compress, or the risk discount stays structurally high. |
Base case | 4.50–7.00 | 12–18 | 54–126 | Earnings compound through higher client assets, product depth, and stable risk controls across cycles. |
Bull case | 7.00–10.00 | 16–24 | 112–240 | Futu becomes a stronger cross-border platform with sustained monetization and a meaningfully lower risk discount. |
説明:暗号資産パルスは、AIと公開情報源を活用し、最新のトークントレンドを瞬時にお届けします。専門家の洞察と詳細な分析については、MEXC 学ぶ をご覧ください。
このページに掲載されている記事は、公開プラットフォームから引用したものであり、情報提供のみを目的としています。MEXCの見解を必ずしも反映するものではありません。すべての権利は原著者に帰属します。コンテンツが第三者の権利を侵害していると思われる場合は、[email protected] までご連絡ください。速やかに削除いたします。
MEXCは、いかなるコンテンツの正確性、完全性、または適時性についても保証するものではなく、提供された情報に基づいて行われたいかなる行動についても責任を負いません。本コンテンツは、財務、法律、またはその他の専門的なアドバイスを構成するものではなく、MEXCによる推奨または支持と解釈されるべきではありません。



現在、市場で大きな注目を集めているトレンドの暗号資産
取引高が最も多い暗号資産