The crypto market entered today with a mix of consolidation and optimism. Bitcoin’s price in India is hovering around ₹83 lakh (≈$92 k), while Ethereum trades close to ₹2.82 lakh (≈$3.1 k). Investors have been asking questions like “What is bitcoin price today?” and “Is the crypto market live update bullish or bearish?”; the answer is that prices are largely steady with pockets of strength among select altcoins. Below is a comprehensive overview of today’s market including key indices, top gainers and losers, and what to watch for tomorrow.
| Metric | Bitcoin (BTC) | Ethereum (ETH) |
|---|---|---|
| Price (approx. INR) | ₹83,00,500 | ₹2,82,130 |
| Price (approx. USD) | ≈$92,000 (≈₹83 L) | ≈$3,127 (≈₹2.82 L) |
| 24‑h % change | ≈+0.01 % | ≈0 % |
| 24‑h high | ₹8,36,77,700 (≈$92,744.6) | ₹2,94,58,000 (≈$3,265.02) |
| 24‑h low | ₹8,26,10,800 (≈$91,562.1) | ₹2,88,42,100 (≈$3,196.73) |
| Sentiment | Consolidation continues; traders await U.S. Fed decision and need a close above $94,140 to spark a rally. | Range‑bound; a break above $3,350 could trigger upside momentum. |
| Commentary | Bitcoin is steady near ₹83 lakh despite a tight intraday range, reflecting cautious optimism as investors monitor macro data. | Ethereum mirrors Bitcoin’s range‑bound action but benefits from growing decentralized‑finance (De-Fi) and NFT activity; watch for strength if volumes increase. |
| Altcoin | 24‑h change | Commentary |
|---|---|---|
| Binance Coin (BNB) | +9.59 % | BNB surged as trading volumes on the Binance chain spiked and investors anticipated ecosystem upgrades. |
| Solana (SOL) | +5.40 % | Strong demand for Solana‑based NFTs and DeFi protocols propelled SOL higher; it remains a top pick among Indian traders. |
| Bitcoin Cash (BCH) | +3.29 % | BCH gained amid speculation about network improvements and its role as a faster payment alternative. |
| Chainlink (LINK) | +3.28 % | Oracle partnerships and integration news drove LINK to outpace the broader market. |
| Dogecoin (DOGE) | +1.77 % | Meme‑coin enthusiasm returned, boosted by social‑media buzz and modest buying from retail traders. |
| Altcoin | 24‑h change | Commentary |
|---|---|---|
| Litecoin (LTC) | –4.23 % | LTC slid after profit‑taking following a recent rally and a lack of fresh catalysts. |
| TRON (TRX) | –1.08 % | TRON dipped as investors rotated into other layer‑1 chains with higher momentum. |
| Polkadot (DOT) | –0.35 % | DOT continued to consolidate following an extended run‑up, with traders waiting for new ecosystem developments. |
| Cardano (ADA) | –0.16 % | ADA drifted lower as staking yields compressed and network activity plateaued. |
CoinGecko’s Top Trending Cryptocurrencies in India list (updated on 12 Dec 2025) highlights a mix of large‑cap and emerging tokens. The most‑searched coins include Tonomy (TONO), Mayhem Mode (MAYHEM), Origin LGNS (LGNS), alongside market majors Bitcoin (BTC) and Ethereum (ETH). Other notable names are Terra (LUNA), Solana (SOL), Pepe (PEPE), Shiba Inu (SHIB), Zcash (ZEC) and Dogecoin (DOGE). This mix of speculative small‑caps and established projects suggests Indian retail investors remain curious about both high‑growth opportunities and mainstream coins.
Outlook for Tomorrow: Expect another session of consolidation with a slight upward bias. If global equity markets remain firm and the U.S. Fed hints at easier monetary policy, Bitcoin could test the ₹8.4 million ($93 k) area, while Ethereum might push towards ₹2.95 lakh ($3.3 k). However, traders should be prepared for volatility around macro announcements and manage risk accordingly.
Stay on top of Bitcoin and crypto prices, download India’s most trusted crypto market app on Google Play today.
The post Crypto Market News Live: Bitcoin & Ethereum Hold Ground Amid Cautious Optimism (Dec 12 2025) appeared first on CoinSwitch.
The post Crypto Market News Live: Bitcoin & Ethereum Hold Ground Amid Cautious Optimism (Dec 12 2025) appeared first on CoinSwitch.

