Tom Barkin, President of the Federal Reserve (Fed) Bank of Richmond, said that the Fed will go meeting by meeting, if gas prices rise, that is inflationary and the Fed will have to decide how long that lasts in an interview for Bloomberg TV on Thursday.
Key takeaways
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Australian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.37% | 0.23% | 0.43% | 0.03% | 0.71% | 0.56% | 0.30% | |
| EUR | -0.37% | -0.13% | 0.05% | -0.34% | 0.33% | 0.19% | -0.07% | |
| GBP | -0.23% | 0.13% | 0.15% | -0.19% | 0.48% | 0.31% | 0.07% | |
| JPY | -0.43% | -0.05% | -0.15% | -0.40% | 0.28% | 0.11% | -0.13% | |
| CAD | -0.03% | 0.34% | 0.19% | 0.40% | 0.69% | 0.52% | 0.27% | |
| AUD | -0.71% | -0.33% | -0.48% | -0.28% | -0.69% | -0.14% | -0.40% | |
| NZD | -0.56% | -0.19% | -0.31% | -0.11% | -0.52% | 0.14% | -0.26% | |
| CHF | -0.30% | 0.07% | -0.07% | 0.13% | -0.27% | 0.40% | 0.26% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-barkin-the-fed-will-go-meeting-by-meeting-202603051359


